Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 57 | 37 | 23 | 21 | 402 | 3676 | 316 | 356 | 556 | 859 |
Dec 2020 | 52 | 31 | 25 | 21 | 933 | 7344 | 652 | 774 | 933 | 1571 |
Nov 2020 | 42 | 27 | 20 | 16 | 644 | 5740 | 481 | 583 | 793 | 1234 |
Oct 2020 | 32 | 24 | 18 | 16 | 554 | 6021 | 522 | 571 | 756 | 1020 |
Sep 2020 | 26 | 23 | 21 | 18 | 418 | 5272 | 548 | 640 | 692 | 787 |
Aug 2020 | 22 | 20 | 18 | 16 | 470 | 5309 | 501 | 580 | 636 | 706 |
Jul 2020 | 22 | 21 | 17 | 16 | 530 | 4810 | 521 | 547 | 652 | 705 |
Jun 2020 | 25 | 22 | 19 | 18 | 543 | 4394 | 565 | 589 | 667 | 759 |
May 2020 | 27 | 26 | 23 | 22 | 646 | 4733 | 704 | 730 | 813 | 864 |
Apr 2020 | 32 | 27 | 26 | 23 | 669 | 4998 | 705 | 803 | 821 | 978 |
Mar 2020 | 30 | 29 | 28 | 26 | 750 | 5284 | 829 | 884 | 927 | 953 |
Feb 2020 | 35 | 32 | 34 | 30 | 383 | 2643 | 429 | 480 | 460 | 496 |
Totals | 60224 | 6773 | 7537 | 8706 | 10932 | |||||
Generated by Webalizer Version 2.23 |