Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 42 | 22 | 20 | 10 | 79 | 844 | 43 | 82 | 88 | 170 |
Jun 2022 | 32 | 17 | 13 | 8 | 424 | 6326 | 243 | 411 | 533 | 973 |
May 2022 | 51 | 30 | 18 | 11 | 520 | 15379 | 369 | 586 | 944 | 1598 |
Apr 2022 | 54 | 36 | 25 | 13 | 412 | 20025 | 397 | 753 | 1108 | 1647 |
Mar 2022 | 44 | 27 | 20 | 12 | 422 | 7900 | 323 | 527 | 702 | 1155 |
Feb 2022 | 73 | 35 | 28 | 15 | 282 | 6616 | 235 | 432 | 533 | 1109 |
Jan 2022 | 46 | 35 | 25 | 18 | 626 | 16309 | 541 | 753 | 1059 | 1383 |
Dec 2021 | 45 | 36 | 24 | 17 | 617 | 13011 | 516 | 746 | 1088 | 1351 |
Nov 2021 | 44 | 34 | 23 | 17 | 660 | 12414 | 525 | 694 | 1035 | 1341 |
Oct 2021 | 46 | 39 | 27 | 20 | 694 | 12660 | 620 | 828 | 1189 | 1396 |
Sep 2021 | 33 | 29 | 18 | 16 | 555 | 9494 | 480 | 567 | 886 | 1012 |
Aug 2021 | 42 | 34 | 25 | 18 | 647 | 11442 | 587 | 777 | 1055 | 1330 |
Totals | 132420 | 4879 | 7156 | 10220 | 14465 | |||||
Generated by Webalizer Version 2.23 |